<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vonk!</title>
	<atom:link href="http://vonk.leonjacobs.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://vonk.leonjacobs.com</link>
	<description>a stream of ideas by Leon Jacobs</description>
	<lastBuildDate>Thu, 17 Sep 2009 09:37:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>X-Plane + liveatc.net</title>
		<link>http://vonk.leonjacobs.com/?p=118</link>
		<comments>http://vonk.leonjacobs.com/?p=118#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:37:05 +0000</pubDate>
		<dc:creator>Leon Jacobs</dc:creator>
				<category><![CDATA[gaming]]></category>
		<category><![CDATA[internet applications]]></category>

		<guid isPermaLink="false">http://vonk.leonjacobs.com/?p=118</guid>
		<description><![CDATA[What if X-Plane, the FAA approved flight simulator available on Linux, Mac and PC, had built in support for the fantastic online service LiveATC.net [it streams live feeds from air traffic control towers from around the world]. Currently the simulator has random and continuous radio chatter to add to realism of in-cockpit sounds. And for [...]]]></description>
			<content:encoded><![CDATA[<p>What if <a href="http://x-plane.com/">X-Plane</a>, the FAA approved flight simulator available on Linux, Mac and PC, had built in support for the fantastic online service <a href="http://www.liveatc.net/">LiveATC.net</a> [it streams live feeds from air traffic control towers from around the world].</p>
<p>Currently the simulator has random and continuous radio chatter to add to realism of in-cockpit sounds. And for real ATC communication it uses rather plastic voice synthesis.</p>
<p>If users could plug in the feed from the real airport they were flying to in the simulator and be able to control it from within the actual application, they would get a much better sense of realism &#8211; especially if the simulator was set to download real weather data from the Web as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://vonk.leonjacobs.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxi-cheat</title>
		<link>http://vonk.leonjacobs.com/?p=116</link>
		<comments>http://vonk.leonjacobs.com/?p=116#comments</comments>
		<pubDate>Thu, 17 Sep 2009 09:27:05 +0000</pubDate>
		<dc:creator>Leon Jacobs</dc:creator>
				<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile taxi cheat application]]></category>

		<guid isPermaLink="false">http://vonk.leonjacobs.com/?p=116</guid>
		<description><![CDATA[What is there was a mobile phone application that could help travellers find out if their taxi drivers were cheating? You would simply add your starting point, your destination and then the app would sound an alarm when the chosen route deviates much from the shortest possible route. This would be especially useful to users [...]]]></description>
			<content:encoded><![CDATA[<p>What is there was a mobile phone application that could help travellers find out if their taxi drivers were cheating? You would simply add your starting point, your destination and then the app would sound an alarm when the chosen route deviates much from the shortest possible route. This would be especially useful to users who are in cities they are unfamiliar with &#8211; or where cabbies are known to take you for a ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://vonk.leonjacobs.com/?feed=rss2&amp;p=116</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>File extensions on business cards</title>
		<link>http://vonk.leonjacobs.com/?p=114</link>
		<comments>http://vonk.leonjacobs.com/?p=114#comments</comments>
		<pubDate>Wed, 26 Aug 2009 08:22:42 +0000</pubDate>
		<dc:creator>Leon Jacobs</dc:creator>
				<category><![CDATA[business concepts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[authoring]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://vonk.leonjacobs.com/?p=114</guid>
		<description><![CDATA[A nice idea for a company that operates in the media industry, is to add file extensions to the business cards of their employees. Almost like academic qualifications, these could show which packages the employee can author media in. Imagine: John Wayne &#8211; copywriter .txt .doc or Sue Banksy &#8211; art director .psd .ai .idd [...]]]></description>
			<content:encoded><![CDATA[<p>A nice idea for a company that operates in the media industry, is to add file extensions to the business cards of their employees. Almost like academic qualifications, these could show which packages the employee can author media in.</p>
<p>Imagine:</p>
<p><strong>John Wayne &#8211; copywriter</strong><br />
.txt .doc</p>
<p>or</p>
<p><strong>Sue Banksy &#8211; art director</strong><br />
.psd .ai .idd</p>
<p>and</p>
<p><strong>Clifford Nothnagel &#8211; Web designer</strong><br />
.fla .psd .php</p>
]]></content:encoded>
			<wfw:commentRss>http://vonk.leonjacobs.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Augmented Reality on the pitch</title>
		<link>http://vonk.leonjacobs.com/?p=113</link>
		<comments>http://vonk.leonjacobs.com/?p=113#comments</comments>
		<pubDate>Thu, 20 Aug 2009 10:25:03 +0000</pubDate>
		<dc:creator>Leon Jacobs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[augmented reality pitch sports television]]></category>

		<guid isPermaLink="false">http://vonk.leonjacobs.com/?p=113</guid>
		<description><![CDATA[What if we could paint augmented reality boxes on sports fields in the way we put sponsor logos on the pitch? Spectators could use smartphones to get live video content on their devices by just pointing their cameras at the box. This content could include action replays, commercials or even promotions.]]></description>
			<content:encoded><![CDATA[<p>What if we could paint augmented reality boxes on sports fields in the way we put sponsor logos on the pitch?</p>
<p>Spectators could use smartphones to get live video content on their devices by just pointing their cameras at the box. This content could include action replays, commercials or even promotions. </p>
]]></content:encoded>
			<wfw:commentRss>http://vonk.leonjacobs.com/?feed=rss2&amp;p=113</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hong Kong shopfronts coffee table book</title>
		<link>http://vonk.leonjacobs.com/?p=110</link>
		<comments>http://vonk.leonjacobs.com/?p=110#comments</comments>
		<pubDate>Wed, 29 Jul 2009 03:57:34 +0000</pubDate>
		<dc:creator>Leon Jacobs</dc:creator>
				<category><![CDATA[documentaries]]></category>

		<guid isPermaLink="false">http://vonk.leonjacobs.com/?p=110</guid>
		<description><![CDATA[A coffeetable book of photography, documenting Hong Kong storefronts could be unique. Hong Kong is the biggest small city in the world, with loads of tiny, interesting little shops, filled with anything from radio-controlled helicopters to turtle-filled fishtanks, standing shoulder to shoulder to compete for attention. Their shopfronts are often complex, tiny and well lit.]]></description>
			<content:encoded><![CDATA[<p><a title="Hardware world by Leon Jacobs" href="http://www.flickr.com/photos/ljj/3767850400/"><img src="http://farm4.static.flickr.com/3544/3767850400_e99fc9b7a9_m.jpg" alt="Hardware world" width="202" height="240" /></a></p>
<p>A coffeetable book of photography, documenting Hong Kong storefronts could be unique. Hong Kong is the biggest small city in the world, with loads of tiny, interesting little shops, filled with anything from radio-controlled helicopters to turtle-filled fishtanks, standing shoulder to shoulder to compete for attention. Their shopfronts are often complex, tiny and well lit.</p>
]]></content:encoded>
			<wfw:commentRss>http://vonk.leonjacobs.com/?feed=rss2&amp;p=110</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hashtags in email subject headers</title>
		<link>http://vonk.leonjacobs.com/?p=107</link>
		<comments>http://vonk.leonjacobs.com/?p=107#comments</comments>
		<pubDate>Wed, 08 Jul 2009 00:50:42 +0000</pubDate>
		<dc:creator>Leon Jacobs</dc:creator>
				<category><![CDATA[internet applications]]></category>

		<guid isPermaLink="false">http://vonk.leonjacobs.com/?p=107</guid>
		<description><![CDATA[Hashtags have proven to be extremely useful in twitter. It has the ability to convert noise to signal in the cacophony of the millions of 140 character packets that fly around the planet everyday. What if we can spread the same meme and apply hashtags to that other noisy medium: email. If we were disciplined [...]]]></description>
			<content:encoded><![CDATA[<p>Hashtags have proven to be extremely useful in <a href="http://www.twitter.com">twitter</a>. It has the ability to convert noise to signal in the cacophony of the millions of 140 character packets that fly around the planet everyday.</p>
<p>What if we can spread the same meme and apply hashtags to that other noisy medium: email. If we were disciplined to add hashtags to subject headers, we could make it very easy for recipients to organise and respond to our missives. Perhaps email clients of the future could have built-in capabilities for dealing with hashtags?</p>
<p>Emails with subject headers like &#8220;re: hi&#8221; are terribly obtuse and confusing. Imagine a world in which your inbox consists of the likes of:</p>
<ul>
<li>#approve #project_x #budget</li>
<li>#party #alex &#8211; you are invited</li>
<li>#fyi #design</li>
</ul>
<p>etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://vonk.leonjacobs.com/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thumb drive trees</title>
		<link>http://vonk.leonjacobs.com/?p=104</link>
		<comments>http://vonk.leonjacobs.com/?p=104#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:52:36 +0000</pubDate>
		<dc:creator>Leon Jacobs</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[wires]]></category>

		<guid isPermaLink="false">http://vonk.leonjacobs.com/?p=104</guid>
		<description><![CDATA[What if you could have a way of turning all those countless little USB thumb drives into a mass, useful storage device? I&#8217;m imagining a wire, similar to fairy lights or a Christmas tree lights, that have a number of USB ports dangling off it. You simply stick a thumb drive into each one and [...]]]></description>
			<content:encoded><![CDATA[<p>What if you could have a way of turning all those countless little USB thumb drives into a mass, useful storage device?</p>
<p>I&#8217;m imagining a wire, similar to fairy lights or a Christmas tree lights, that have a number of USB ports dangling off it. You simply stick a thumb drive into each one and add as you gain more. This way you build a bigger storage device. If you run out of ports, you just add another wire to a spare port.</p>
<p>The downside is you&#8217;ll end up with a big bunch of wires, but perhaps, with clever design, it can be pretty and tasteful &#8211; and a low cost backup device.</p>
]]></content:encoded>
			<wfw:commentRss>http://vonk.leonjacobs.com/?feed=rss2&amp;p=104</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Disconnecting trains</title>
		<link>http://vonk.leonjacobs.com/?p=103</link>
		<comments>http://vonk.leonjacobs.com/?p=103#comments</comments>
		<pubDate>Mon, 11 May 2009 00:44:09 +0000</pubDate>
		<dc:creator>Leon Jacobs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://vonk.leonjacobs.com/?p=103</guid>
		<description><![CDATA[What if trains could disconnect in motion? Imagine a subway line with x number of stops. Now imagine trains in that line had equal number of cars. Each car was labelled with a different stop on that line, in sequence, with the first stop being the last car. As the train speeds across the line [...]]]></description>
			<content:encoded><![CDATA[<p>What if trains could disconnect in motion?</p>
<p>Imagine a subway line with x number of stops. Now imagine trains in that line had equal number of cars. Each car was labelled with a different stop on that line, in sequence, with the first stop being the last car. </p>
<p>As the train speeds across the line the cars disconnect from behind in sequence with their own braking system to stop at the stop of their designation.</p>
<p>This means every passenger has only one stop per line greatly speeding up their journey.  </p>
]]></content:encoded>
			<wfw:commentRss>http://vonk.leonjacobs.com/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadhogs</title>
		<link>http://vonk.leonjacobs.com/?p=102</link>
		<comments>http://vonk.leonjacobs.com/?p=102#comments</comments>
		<pubDate>Tue, 17 Mar 2009 12:06:54 +0000</pubDate>
		<dc:creator>Leon Jacobs</dc:creator>
				<category><![CDATA[internet applications]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://vonk.leonjacobs.com/?p=102</guid>
		<description><![CDATA[What if there was a Web service similar to plusplusbot.com that could collate car registration numbers in the context of good or bad driving. If you spotted a bad driver you can tweet their registration number with x hashtag (possibly including location) and a positive or negative modifier that would then classify that number. If [...]]]></description>
			<content:encoded><![CDATA[<p>What if there was a Web service similar to plusplusbot.com that could collate car registration numbers in the context of good or bad driving. If you spotted a bad driver you can tweet their registration number with x hashtag (possibly including location) and a positive or negative modifier that would then classify that number. </p>
<p>If critical mass is achieved you could have a very useful resource that could help law enforcement in finding bad drivers and encourage good drivers through promotions. </p>
<p>Potentially insurance companies can use this as well to find out if potential clients are good or bad bets. </p>
]]></content:encoded>
			<wfw:commentRss>http://vonk.leonjacobs.com/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meeting candles</title>
		<link>http://vonk.leonjacobs.com/?p=101</link>
		<comments>http://vonk.leonjacobs.com/?p=101#comments</comments>
		<pubDate>Tue, 03 Mar 2009 15:46:57 +0000</pubDate>
		<dc:creator>Leon Jacobs</dc:creator>
				<category><![CDATA[business concepts]]></category>
		<category><![CDATA[candles; business]]></category>

		<guid isPermaLink="false">http://vonk.leonjacobs.com/?p=101</guid>
		<description><![CDATA[What businesses could buy sets of meeting candles. They could come in various sizes and be burned to dictate when a meeting should end.]]></description>
			<content:encoded><![CDATA[<p>What businesses could buy sets of meeting candles. They could come in various sizes and be burned to dictate when a meeting should end. </p>
]]></content:encoded>
			<wfw:commentRss>http://vonk.leonjacobs.com/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
